Sign In | Join Free | My xxjcy.com |
|
Brand Name : HOYOL
Model Number : HY-CAS19XW
Certification : CE/ROHS/FCC
Place of Origin : CHINA
MOQ : 100pcs
Price : 0.3usd/pcs~0.8usd/pcs
Payment Terms : T/T, Western Union
Supply Ability : 600kkpcs per month
Delivery Time : 3-5 working days after received your payment
Packaging Details : Packed in carton
Name : R17mm 24V LED COB Chips 1919 Series Ra80 3000K 4000K 6500K
Size : 19x19mm
CCT Color : 3000K, 4000K, 6500K
Power : 16W, 20W
Les : R17mm
Input Voltage : 24V
R17mm 24V LED COB Chips 1919 Series Ra80 3000K 4000K 6500K
Design Advantage of R17mm 24V LED COB Chips 1919 Series Ra80 3000K 4000K 6500K:
1,No glare light
2,Color consistance
3,Low life decay
4,Low thermal resistance
5,High CRI 80/90/95+
6,High standard raw materials proovide
Product Specifications
Models | HY-CAS19XW-P16-17 | HY-CAS19XW-P16-17 | HY-CAS19XW-P20-17 | HY-CAS19XW-P20-17 |
---|---|---|---|---|
Electronic power | 16W | 16W | 20W | 20W |
Color temperature | WW: Warm white=2700-3000K NW: Neutral white=4000-4500K PW: Pure white=6000-6500K | WW: Warm white=2800-3000K NW: Neutral white=4000-4500K PW: Pure white=6000-7000K | WW: Warm white=2700-3000K NW: Neutral white=4000-4500K PW: Pure white=6000-7000K | WW: Warm white=2700-3000K NW: Neutral white=4000-4500K PW: Pure white=6000-7000K |
Luminous efficiency | 120-140lm/w | 110-120lm/w | 120-140lm/w | 110-120lm/w |
Working voltage | 24V | 24V | 24V | 24V |
Circuit | 8S4P | 8S4P | 8S5P | 8S5P |
Size | 19*19mm | 19*19mm | 19*19mm | 19*19mm |
LES(Diameter) | R17mm | R17mm | R17mm | R17mm |
View angle | 120DEG | 120DEG | 120DEG | 120DEG |
CRI | >80 | >80 | >80 | >80 |
SUBSTRATE | MIRROR ALU | MIRROR ALU | MIRROR ALU | MIRROR ALU |
Working current | 600mA | 600mA | 750mA | 750mA |
![]() |
R17mm 24V LED COB Chips 1919 Series Ra80 3000K 4000K 6500K No Glare Light Images |